For sale now · Antibes
Every apartment for sale in Antibes.
20 apartments the agencies advertise today – each with its price per m² against Antibes's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyCitya · 20
- Apartment€385k · 73 m² · €5,262 per m²+7% on Antibes's median for apartmentsCitya’s listing →
- Apartment€170k · 32 m² · €5,326 per m² · pool+8% on Antibes's median for apartmentsCitya’s listing →
- Apartment€195k · 35 m² · €5,571 per m²+13% on Antibes's median for apartmentsCitya’s listing →
- Apartment€160k · 28 m² · €5,682 per m² · pool+16% on Antibes's median for apartmentsCitya’s listing →
- Apartment€369k · 62 m² · €5,920 per m²+20% on Antibes's median for apartmentsCitya’s listing →
- Apartment€464k · 78 m² · €5,986 per m² · pool+22% on Antibes's median for apartmentsCitya’s listing →
- Apartment€558k · 92 m² · €6,061 per m² · pool+23% on Antibes's median for apartmentsCitya’s listing →
- Apartment€339k · 55 m² · €6,167 per m²+26% on Antibes's median for apartmentsCitya’s listing →
- Apartment€529k · 85 m² · €6,259 per m² · pool+27% on Antibes's median for apartmentsCitya’s listing →
- Apartment€259k · 39 m² · €6,710 per m²+37% on Antibes's median for apartmentsCitya’s listing →
- Apartment€405k · 60 m² · €6,750 per m² · pool+37% on Antibes's median for apartmentsCitya’s listing →
- Apartment€280k · 41 m² · €6,773 per m²+38% on Antibes's median for apartmentsCitya’s listing →
- Apartment€382k · 56 m² · €6,835 per m²+39% on Antibes's median for apartmentsCitya’s listing →
- Apartment€178k · 26 m² · €6,846 per m² · pool+39% on Antibes's median for apartmentsCitya’s listing →
- Apartment€350k · 51 m² · €6,863 per m²+40% on Antibes's median for apartmentsCitya’s listing →
- Apartment€199k · 28 m² · €7,143 per m²+45% on Antibes's median for apartmentsCitya’s listing →
- Apartment€280k · 39 m² · €7,178 per m²+46% on Antibes's median for apartmentsCitya’s listing →
- Apartment€159k · 21 m² · €7,561 per m² · pool+54% on Antibes's median for apartmentsCitya’s listing →
- Apartment€394k · 50 m² · €7,875 per m²+60% on Antibes's median for apartmentsCitya’s listing →
- Apartment€288k · 35 m² · €8,229 per m² · pool+67% on Antibes's median for apartmentsCitya’s listing →
The agencies
Who sells Antibes.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| iad France | 132 | 132 | – | €6,018 | ▲ 22% |
| Century 21 | 112 | 112 | – | €6,595 | ▲ 34% |
| Capitole International | 51 | 51 | – | €7,490 | ▲ 52% |
| Hanna Logis | 46 | 46 | – | €7,811 | ▲ 59% |
| Laforêt | 42 | 42 | – | €6,171 | ▲ 27% |
| Planet Immobilier | 41 | 41 | – | €6,576 | ▲ 34% |
| My Little Côte d'Azur | 36 | 36 | – | €10,543 | ▲ 102% |
| Ciel d'Azur Immobilier | 35 | 35 | – | €6,533 | ▲ 33% |
| Michaël Zingraf Real Estate | 35 | 35 | – | €12,400 | ▲ 132% |
| Agence Central Office | 30 | 30 | – | €11,109 | ▲ 115% |
| Logéazur | 29 | 29 | – | €5,955 | ▲ 21% |
| Foncia | 28 | 28 | – | €6,365 | ▲ 30% |
| Cap d'Antibes Lux Rentals | 27 | 27 | – | €10,965 | ▲ 119% |
| Carré VIP Immobilier | 26 | 26 | – | €6,069 | ▲ 24% |
| Center Bay Immobilier | 24 | 24 | – | €7,505 | ▲ 53% |
| Orpi – Wilson Immobilier | 22 | 22 | – | €6,267 | ▲ 28% |
| Sequoia Immobilier | 22 | 22 | – | €6,150 | ▲ 25% |
| Orpi – Lavernhe Immobilier | 21 | 21 | – | €6,155 | ▲ 25% |
| CENTURY 21 Liberté | 20 | 20 | – | €5,608 | ▲ 14% |
| Citya | 20 | 20 | – | €6,730 | ▲ 37% |
| Etude du Cap d'Antibes | 18 | 18 | – | €11,022 | ▲ 115% |
| John Taylor | 18 | 18 | – | €14,722 | ▲ 140% |
| Service Azur | 18 | 18 | – | €15,667 | ▲ 205% |
| Vues d'Azur | 17 | 17 | – | €7,607 | ▲ 55% |
| Nestenn | 15 | 15 | – | €6,094 | ▲ 24% |
| Portier Immobilier | 15 | 15 | – | €6,386 | ▲ 30% |
| Coldwell Banker France | 12 | 12 | – | €11,300 | ▲ 130% |
| Leader Immobilier | 12 | 12 | – | €6,911 | ▲ 41% |
| Orpi – Pitois Immobilier | 12 | 12 | – | €6,731 | ▲ 37% |
| L'Adresse | 10 | 10 | – | €5,781 | ▲ 18% |
| Côte d'Azur Sotheby's International Realty | 8 | 8 | – | €12,272 | ▲ 150% |
| ERA Immobilier | 8 | 8 | – | €6,417 | ▲ 31% |
| Jama Immobilier | 8 | 8 | – | €5,619 | ▲ 14% |
| Douglas Elliman | 6 | 6 | – | €36,685 | ▲ 245% |
| Vessnart | 6 | 6 | – | €21,685 | ▲ 191% |
| Activ'Immo | 5 | 5 | – | €6,007 | ▲ 22% |
| Beauchamp Estates | 5 | 5 | – | €18,112 | ▲ 269% |
| Cap'Agence | 5 | 5 | – | €7,174 | ▲ 46% |
| Carlton International | 5 | 5 | – | €15,841 | ▲ 201% |
| Coldwell Banker Standing Realty | 5 | 5 | – | €20,513 | ▲ 123% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.