For sale now · Cannes
Every villa and house for sale in Cannes.
1 villa or house the agencies advertise today – each with its price per m² against Cannes's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyOrpi – Dana Immobilier · 1
The agencies
Who sells Cannes.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| Michaël Zingraf Real Estate | 49 | – | 49 | €17,325 | ▲ 129% |
| Magrey & Sons | 42 | – | 42 | €14,310 | ▲ 107% |
| Barnes Côte d'Azur | 31 | – | 31 | €15,800 | ▲ 120% |
| John Taylor | 31 | – | 31 | €14,707 | ▲ 114% |
| Côte d'Azur Sotheby's International Realty | 26 | – | 26 | €11,400 | ▲ 63% |
| Beauchamp Estates | 18 | – | 18 | €13,856 | ▲ 105% |
| Agence Europa | 14 | – | 14 | €12,950 | ▲ 87% |
| Service Azur | 13 | – | 13 | €14,500 | ▲ 91% |
| iad France | 13 | – | 13 | €6,808 | ▲ 1% |
| Century 21 | 12 | – | 12 | €7,090 | ▲ 5% |
| Savills Riviera | 12 | – | 12 | €19,150 | ▲ 184% |
| Carlton International | 11 | – | 11 | €15,704 | ▲ 109% |
| ERA Immobilier | 7 | – | 7 | €7,248 | ▲ 7% |
| Kretz Real Estate | 7 | – | 7 | €11,475 | ▲ 50% |
| Orpi – MCH Immobilier | 5 | – | 5 | €6,534 | ▼ 3% |
| Coldwell Banker France | 4 | – | 4 | €12,016 | ▲ 78% |
| Engel & Völkers | 4 | – | 4 | €12,489 | ▲ 85% |
| Laforêt | 4 | – | 4 | €5,376 | ▼ 20% |
| Nestenn | 3 | – | 3 | €4,536 | ▼ 33% |
| Capitole International | 2 | – | 2 | €12,633 | ▲ 87% |
| Citya | 2 | – | 2 | €4,387 | ▼ 35% |
| Guy Hoquet | 2 | – | 2 | €3,503 | ▼ 26% |
| Orpi – Action Immo Cannes | 2 | – | 2 | €6,464 | ▼ 4% |
| Orpi – Esterel Côte D'Azur | 2 | – | 2 | €5,976 | ▼ 11% |
| Orpi – Smart Immobilier | 2 | – | 2 | €9,465 | ▲ 40% |
| Planet Immobilier | 2 | – | 2 | €13,003 | ▲ 93% |
| Propriétés Privées | 2 | – | 2 | €8,199 | ▲ 21% |
| Vessnart | 2 | – | 2 | €13,267 | ▲ 97% |
| CAPDOM | 1 | – | 1 | €45,455 | – |
| Fellic Immo | 1 | – | 1 | €5,359 | ▼ 21% |
| Foncia | 1 | – | 1 | €3,303 | ▼ 51% |
| L'Adresse | 1 | – | 1 | €6,008 | ▼ 11% |
| Orpi – Ag Immo | 1 | – | 1 | – | – |
| Orpi – Agence Courrin - Venteoulocation | 1 | – | 1 | – | – |
| Orpi – Dana Immobilier | 1 | – | 1 | €6,258 | ▼ 7% |
| Orpi – Mougins Immobilier Tournamy | 1 | – | 1 | €6,845 | ▲ 1% |
| Vues d'Azur | 1 | – | 1 | €8,282 | ▲ 23% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.