For sale now · Roquebrune-Cap-Martin
Every villa and house for sale in Roquebrune-Cap-Martin.
5 villas and houses the agencies advertise today – each with its price per m² against Roquebrune-Cap-Martin's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyVista Immobilier · 5
- Villa€360k · 57 m² · €6,314 per m²−35% on Roquebrune-Cap-Martin's median for housesVista Immobilier’s listing →
- Villa€699k · 105 m² · €6,667 per m²−32% on Roquebrune-Cap-Martin's median for housesVista Immobilier’s listing →
- Villa€440k · 50 m² · €8,876 per m²−9% on Roquebrune-Cap-Martin's median for housesVista Immobilier’s listing →
- 3-bedroom villa€1.1m · 110 m² · €10,000 per m²+2% on Roquebrune-Cap-Martin's median for housesVista Immobilier’s listing →
- 5-bedroom villa€5.9m · 300 m² · €19,667 per m²+101% on Roquebrune-Cap-Martin's median for housesVista Immobilier’s listing →
The agencies
Who sells Roquebrune-Cap-Martin.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| Côte d'Azur Sotheby's International Realty | 12 | – | 12 | €18,219 | ▲ 86% |
| John Taylor | 12 | – | 12 | €23,811 | ▲ 144% |
| Magrey & Sons | 10 | – | 10 | €18,831 | ▲ 93% |
| iad France | 10 | – | 10 | €9,589 | ▼ 2% |
| Laforêt | 8 | – | 8 | €9,539 | ▼ 2% |
| Agence Martini | 7 | – | 7 | €7,746 | ▼ 21% |
| Engel & Völkers | 6 | – | 6 | €18,903 | ▲ 93% |
| Michaël Zingraf Real Estate | 6 | – | 6 | €20,767 | ▲ 112% |
| Carlton International | 5 | – | 5 | €21,250 | ▲ 117% |
| Coldwell Banker France | 5 | – | 5 | €21,200 | ▲ 117% |
| Service Azur | 5 | – | 5 | €21,970 | ▲ 125% |
| Vista Immobilier | 5 | – | 5 | €8,876 | ▼ 9% |
| Barnes Côte d'Azur | 3 | – | 3 | €11,116 | ▲ 14% |
| Century 21 | 3 | – | 3 | €25,000 | ▲ 156% |
| Savills Riviera | 3 | – | 3 | €19,357 | ▲ 70% |
| Beauchamp Estates | 2 | – | 2 | €25,466 | ▲ 160% |
| CAPDOM | 2 | – | 2 | €36,381 | ▲ 174% |
| Kretz Real Estate | 2 | – | 2 | €18,156 | ▲ 86% |
| Vessnart | 2 | – | 2 | €9,102 | ▼ 7% |
| Agence Bristol | 1 | – | 1 | – | – |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.