For sale now · Théoule-sur-Mer
Every villa and house for sale in Théoule-sur-Mer.
1 villa or house the agencies advertise today – each with its price per m² against Théoule-sur-Mer's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyKretz Real Estate · 1
The agencies
Who sells Théoule-sur-Mer.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| Barnes Côte d'Azur | 13 | – | 13 | €11,589 | ▲ 34% |
| John Taylor | 13 | – | 13 | €11,528 | ▲ 27% |
| Magrey & Sons | 10 | – | 10 | €14,896 | ▲ 66% |
| Michaël Zingraf Real Estate | 10 | – | 10 | €13,309 | ▲ 54% |
| Côte d'Azur Sotheby's International Realty | 7 | – | 7 | €11,528 | ▲ 24% |
| Beauchamp Estates | 6 | – | 6 | €14,825 | ▲ 72% |
| Engel & Völkers | 3 | – | 3 | €12,576 | ▲ 46% |
| Orpi – Euro Agence Immobilier | 2 | – | 2 | – | – |
| Carlton International | 1 | – | 1 | €10,185 | ▲ 18% |
| Century 21 | 1 | – | 1 | €10,744 | ▲ 24% |
| Coldwell Banker France | 1 | – | 1 | €5,570 | ▼ 36% |
| Foncia | 1 | – | 1 | €8,475 | ▼ 2% |
| Kretz Real Estate | 1 | – | 1 | €16,625 | ▲ 92% |
| L'Adresse | 1 | – | 1 | €10,853 | ▲ 26% |
| Propriétés Privées | 1 | – | 1 | €5,455 | ▼ 37% |
| iad France | 1 | – | 1 | €5,405 | ▼ 37% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.