Greater Paris · Athis-Mons · 91200
Rue Floréal.
6 home sales since January 2021.

The street in figures
6home sales since January 2021
14addresses
14parcels
The plots on the street
| Address | Plot |
|---|---|
| 1 Rue Floréal | X 679 |
| 3 Rue Floréal | X 51 |
| 4 Rue Floréal | X 566 |
| 5 Rue Floréal | X 50 |
| 6 Rue Floréal | X 565 |
| 7 Rue Floréal | X 48 |
| 8 Rue Floréal | X 564 |
| 9 Rue Floréal | X 47 |
| 10 Rue Floréal | X 59 |
| 11 Rue Floréal | X 459 |
| 12 Rue Floréal | X 60 |
| 13 Rue Floréal | X 461 |
| 14 Rue Floréal | X 61 |
| 16 Rue Floréal | X 62 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.