Greater Paris · Saint-Cloud · 92210
Rue Dailly.
Homes at a median of €240,000 (€6,818 per m²) – 43 home sales since January 2021, prices up 5% since 2021–22.

The street in figures
€240,000median price, 43 home sales
€6,818median per m²
€240kflats · €6,818 per m²
43home sales since January 2021 · 4 in 2026
+5%prices since 2021–22 (median per m²)
38addresses
30parcels
Top 24%of Greater Paris's streets by price per m²
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 2 bis Rue Dailly | AH 184 |
| 2 ter Rue Dailly | AH 186 |
| 4 Rue Dailly | AH 185 |
| 5 Rue Dailly | AH 238 |
| 7 Rue Dailly | AH 468 |
| 8 Rue Dailly | AH 187 |
| 9 Rue Dailly | AH 469 |
| 12 Rue Dailly | AH 256 |
| 12 bis Rue Dailly | AH 303 |
| 14 Rue Dailly | AH 195 |
| 16 Rue Dailly | AH 144 |
| 17 Rue Dailly | AH 343 |
| 18 Rue Dailly | AH 143 |
| 20 bis Rue Dailly | AH 146 |
| 22 Rue Dailly | AH 147 |
| 25 Rue Dailly | AH 310 |
| 26 Rue Dailly | AH 150 |
| 27 Rue Dailly | AH 309 |
| 28 bis Rue Dailly | AH 151 |
| 29 b Rue Dailly | AH 111 |
| 31 Rue Dailly | AH 110 |
| 35 Rue Dailly | AH 109 |
| 36 Rue Dailly | AE 304 |
| 40 Rue Dailly | AE 300 |
| 42 Rue Dailly | AH 568 |
| 42 ter Rue Dailly | AH 612 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | €7,430 |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.