Paris · 10e arrondissement · 75010
Rue Cail.
Homes at a median of €355,000 (€9,064 per m²) – 70 home sales since January 2021, prices down 14% since 2021–22.

The street in figures
€355,000median price, 70 home sales
€9,064median per m²
€355kflats · €9,064 per m²
70home sales since January 2021 · 4 in 2026
−14%prices since 2021–22 (median per m²)
25addresses
25parcels
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 3 Rue Cail | AH 12 |
| 4 Rue Cail | AE 39 |
| 5 Rue Cail | AH 11 |
| 6 Rue Cail | AE 40 |
| 7 Rue Cail | AH 10 |
| 8 Rue Cail | AE 43 |
| 9 Rue Cail | AH 9 |
| 10 Rue Cail | AE 44 |
| 11 Rue Cail | AH 8 |
| 12 Rue Cail | AE 46 |
| 13 Rue Cail | AH 7 |
| 14 Rue Cail | AE 47 |
| 15 Rue Cail | AH 6 |
| 16 Rue Cail | AE 53 |
| 17 Rue Cail | AH 5 |
| 18 Rue Cail | AE 54 |
| 19 Rue Cail | AH 4 |
| 20 Rue Cail | AE 57 |
| 21 Rue Cail | AH 3 |
| 22 Rue Cail | AE 58 |
| 23 Rue Cail | AH 2 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | €9,926 |
| 2022 | €9,460 |
| 2023 | €9,396 |
| 2024 | fewer than ten sales |
| 2025 | €7,190 |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.