Paris · 15e arrondissement · 75015
Rue Leriche.
Homes at a median of €314,325 (€9,922 per m²) – 78 home sales since January 2021, prices down 7% since 2021–22.

The street in figures
€314,325median price, 78 home sales
€9,922median per m²
€314kflats · €9,922 per m²
78home sales since January 2021 · 5 in 2026
−7%prices since 2021–22 (median per m²)
31addresses
24parcels
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 1 Rue Leriche | BM 27 |
| 3 Rue Leriche | BM 26 |
| 4 Rue Leriche | BM 4 |
| 5 Rue Leriche | BM 25 |
| 6 Rue Leriche | BM 5 |
| 7 Rue Leriche | BM 24 |
| 8 Rue Leriche | BM 6 |
| 9 Rue Leriche | BM 23 |
| 10 Rue Leriche | BM 135 |
| 10 a Rue Leriche | BM 136 |
| 11 Rue Leriche | BM 22 |
| 12 Rue Leriche | BM 8 |
| 13 Rue Leriche | BM 21 |
| 15 Rue Leriche | BM 20 |
| 16 Rue Leriche | BM 100 |
| 17 Rue Leriche | BM 19 |
| 21 Rue Leriche | BM 102 |
| 23 Rue Leriche | BM 17 |
| 24 p Rue Leriche | BM 113 |
| 25 Rue Leriche | BM 112 |
| 28 Rue Leriche | BM 10 |
| 30 Rue Leriche | BM 11 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | €10,686 |
| 2022 | €10,208 |
| 2023 | €9,378 |
| 2024 | €8,478 |
| 2025 | €10,053 |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.