Paris · 17e arrondissement · 75017
Passage Doisy.
Homes at a median of €619,800 (€11,538 per m²) – 29 home sales since January 2021.

The street in figures
€619,800median price, 29 home sales
€11,538median per m²
€620kflats · €11,538 per m²
29home sales since January 2021 · 2 in 2026
24addresses
20parcels
Top 31%of Paris's streets by price per m²
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 1 p1 Passage Doisy | AH 107 |
| 1 p2 Passage Doisy | AH 108 |
| 1 p3 Passage Doisy | AH 109 |
| 1 u Passage Doisy | AH 104 |
| 3 Passage Doisy | AH 98 |
| 5 Passage Doisy | AH 115 |
| 5 b Passage Doisy | AH 13 |
| 5 p Passage Doisy | AH 116 |
| 6 Passage Doisy | AH 17 |
| 7 Passage Doisy | AH 14 |
| 9 Passage Doisy | AH 15 |
| 10 Passage Doisy | AH 19 |
| 11 b Passage Doisy | AH 26 |
| 12 Passage Doisy | AH 21 |
| 13 Passage Doisy | AH 23 |
| 15 Passage Doisy | AH 22 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | €12,724 |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.