Paris · 1er arrondissement · 75001
Rue Coquillière.
Homes at a median of €491,650 (€12,025 per m²) – 30 home sales since January 2021.

The street in figures
€491,650median price, 30 home sales
€12,025median per m²
€492kflats · €12,025 per m²
30home sales since January 2021 · 3 in 2026
35addresses
28parcels
Top 24%of Paris's streets by price per m²
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 4 Rue Coquillière | AR 145 |
| 8 Rue Coquillière | AR 95 |
| 10 Rue Coquillière | AR 94 |
| 12 Rue Coquillière | AR 93 |
| 20 Rue Coquillière | AR 73 |
| 29 Rue Coquillière | AR 66 |
| 30 Rue Coquillière | AR 39 |
| 32 Rue Coquillière | AR 38 |
| 33 Rue Coquillière | AR 41 |
| 34 Rue Coquillière | AR 37 |
| 35 Rue Coquillière | AR 42 |
| 36 Rue Coquillière | AR 35 |
| 37 Rue Coquillière | AR 43 |
| 38 Rue Coquillière | AR 34 |
| 39 Rue Coquillière | AR 44 |
| 40 Rue Coquillière | AR 33 |
| 41 Rue Coquillière | AR 45 |
| 42 Rue Coquillière | AR 32 |
| 43 Rue Coquillière | AR 144 |
| 44 Rue Coquillière | AR 7 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.