Paris · 20e arrondissement · 75020
Rue Ramus.
Homes at a median of €400,000 (€8,600 per m²) – 33 home sales since January 2021.

The street in figures
€400,000median price, 33 home sales
€8,600median per m²
€400kflats · €8,600 per m²
33home sales since January 2021 · 3 in 2026
60addresses
39parcels
Mostly flats0% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 2 Rue Ramus | CL 100 |
| 13 Rue Ramus | CL 108 |
| 19 Rue Ramus | CL 111 |
| 21 Rue Ramus | CL 114 |
| 23 Rue Ramus | CL 115 |
| 26 Rue Ramus | CL 97 |
| 28 Rue Ramus | CL 96 |
| 29 Rue Ramus | CL 119 |
| 31 Rue Ramus | CL 121 |
| 39 Rue Ramus | CL 150 |
| 40 Rue Ramus | CL 92 |
| 41 Rue Ramus | CL 125 |
| 44 Rue Ramus | CL 145 |
| 45 Rue Ramus | CL 126 |
| 48 Rue Ramus | CL 147 |
| 50 Rue Ramus | CL 85 |
| 52 Rue Ramus | CL 84 |
| 54 Rue Ramus | CL 83 |
| 56 Rue Ramus | CL 82 |
| 58 Rue Ramus | CL 157 |
| 66 Rue Ramus | CK 78 |
| 66 a Rue Ramus | CK 77 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.