Greater Paris · Livry-Gargan · 93190
Allée Centrale.
4 home sales since January 2021.

The street in figures
4home sales since January 2021
22addresses
20parcels
The plots on the street
| Address | Plot |
|---|---|
| 4 Allée Centrale | C 1098 |
| 5 Allée Centrale | C 1765 |
| 6 Allée Centrale | C 149 |
| 7 Allée Centrale | C 962 |
| 8 Allée Centrale | C 156 |
| 9 Allée Centrale | C 1376 |
| 10 Allée Centrale | C 878 |
| 11 Allée Centrale | C 1377 |
| 13 Allée Centrale | C 1397 |
| 15 Allée Centrale | C 110 |
| 16 Allée Centrale | C 107 |
| 17 Allée Centrale | C 1577 |
| 18 Allée Centrale | C 106 |
| 19 Allée Centrale | C 1578 |
| 20 Allée Centrale | C 1258 |
| 22 Allée Centrale | C 98 |
| 26 Allée Centrale | C 97 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.