Greater Paris · Livry-Gargan · 93190
Allée Hoche.
8 home sales since January 2021.

The street in figures
8home sales since January 2021
21addresses
18parcels
The plots on the street
| Address | Plot |
|---|---|
| 2 Allée Hoche | F 677 |
| 4 Allée Hoche | F 678 |
| 5 Allée Hoche | F 1170 |
| 6 Allée Hoche | F 679 |
| 7 Allée Hoche | F 1171 |
| 8 Allée Hoche | F 680 |
| 9 Allée Hoche | F 2833 |
| 10 Allée Hoche | F 681 |
| 12 Allée Hoche | F 2455 |
| 13 Allée Hoche | F 3426 |
| 15 Allée Hoche | F 1174 |
| 17 Allée Hoche | F 3817 |
| 19 Allée Hoche | F 1176 |
| 21 Allée Hoche | F 1178 |
| 23 Allée Hoche | F 4102 |
| 24 Allée Hoche | F 725 |
| 26 Allée Hoche | F 726 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.