Greater Paris · Montreuil · 93100
Rue Armand Carrel.
Homes at a median of €260,000 (€6,970 per m²) – 23 home sales since January 2021.

The street in figures
€260,000median price, 23 home sales
€6,970median per m²
€260kflats · €7,278 per m²
23home sales since January 2021 · 3 in 2026
34addresses
26parcels
Top 21%of Greater Paris's streets by price per m²
Mostly flats13% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 5 Rue Armand Carrel | AZ 40 |
| 9 Rue Armand Carrel | AZ 38 |
| 10 Rue Armand Carrel | AZ 129 |
| 11 Rue Armand Carrel | AZ 37 |
| 17 Rue Armand Carrel | AZ 212 |
| 19 Rue Armand Carrel | BC 124 |
| 21 Rue Armand Carrel | BC 71 |
| 21 bis Rue Armand Carrel | BC 37 |
| 22 Rue Armand Carrel | AZ 183 |
| 23 Rue Armand Carrel | BC 36 |
| 27 Rue Armand Carrel | BC 31 |
| 28 Rue Armand Carrel | BC 97 |
| 32 Rue Armand Carrel | BC 100 |
| 40 Rue Armand Carrel | BC 65 |
| 42 Rue Armand Carrel | BC 24 |
| 44 Rue Armand Carrel | BC 128 |
| 45 Rue Armand Carrel | BD 122 |
| 49 bis Rue Armand Carrel | BD 126 |
| 51 Rue Armand Carrel | BD 52 |
| 57 Rue Armand Carrel | BD 87 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.