Greater Paris · Saint-Denis · 93200
Rue Samson.
Homes at a median of €160,000 (€4,222 per m²) – 47 home sales since January 2021.

The street in figures
€160,000median price, 47 home sales
€4,222median per m²
€149kflats · €4,176 per m²
47home sales since January 2021
29addresses
28parcels
Mostly flats6% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 1 Rue Samson | BJ 74 |
| 2 Rue Samson | BJ 75 |
| 3 Rue Samson | BJ 73 |
| 4 bis Rue Samson | BJ 76 |
| 5 Rue Samson | BJ 72 |
| 7 Rue Samson | BJ 68 |
| 9 Rue Samson | BJ 67 |
| 10 Rue Samson | BJ 92 |
| 11 Rue Samson | BJ 66 |
| 12 Rue Samson | BJ 93 |
| 13 Rue Samson | BJ 65 |
| 14 Rue Samson | BJ 94 |
| 15 Rue Samson | BJ 144 |
| 16 Rue Samson | BJ 95 |
| 18 Rue Samson | BJ 96 |
| 20 Rue Samson | BJ 35 |
| 21 Rue Samson | BJ 37 |
| 22 Rue Samson | BJ 34 |
| 23 Rue Samson | BJ 38 |
| 24 Rue Samson | BJ 33 |
| 25 Rue Samson | BJ 130 |
| 27 Rue Samson | BJ 128 |
| 28 Rue Samson | BJ 31 |
| 29 Rue Samson | BJ 40 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | €4,583 |
| 2022 | €4,440 |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.