Greater Paris · Alfortville · 94140
Rue Blanche.
Homes at a median of €267,000 (€5,556 per m²) – 14 home sales since January 2021.

The street in figures
€267,000median price, 14 home sales
€5,556median per m²
€255kflats · €5,034 per m²
14home sales since January 2021 · 1 in 2026
31addresses
30parcels
Top 46%of Greater Paris's streets by price per m²
Mostly flats29% of the sales were houses
The plots on the street
| Address | Plot |
|---|---|
| 1 Rue Blanche | U 234 |
| 2 Rue Blanche | Z 137 |
| 3 Rue Blanche | U 237 |
| 3 bis Rue Blanche | U 186 |
| 4 Rue Blanche | Z 2 |
| 5 Rue Blanche | U 185 |
| 6 Rue Blanche | Z 5 |
| 7 Rue Blanche | U 184 |
| 7 bis Rue Blanche | U 183 |
| 8 Rue Blanche | Z 7 |
| 8 bis Rue Blanche | Z 6 |
| 9 Rue Blanche | U 182 |
| 10 Rue Blanche | Z 8 |
| 10 bis Rue Blanche | Z 106 |
| 11 Rue Blanche | U 172 |
| 12 Rue Blanche | Z 9 |
| 13 Rue Blanche | U 238 |
| 14 Rue Blanche | Z 10 |
| 15 Rue Blanche | U 170 |
| 16 Rue Blanche | Z 11 |
| 17 Rue Blanche | U 167 |
| 18 Rue Blanche | Z 163 |
| 19 Rue Blanche | U 166 |
| 21 Rue Blanche | U 163 |
| 22 Rue Blanche | Z 13 |
| 23 Rue Blanche | U 162 |
| 24 Rue Blanche | Z 14 |
| 25 Rue Blanche | U 161 |
| 26 Rue Blanche | Z 15 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.