Greater Paris · Saint-Maur-des-Fossés · 94100
Passage Victoria.
6 home sales since January 2021.

The street in figures
6home sales since January 2021
16addresses
15parcels
The plots on the street
| Address | Plot |
|---|---|
| 3 Passage Victoria | BX 240 |
| 3 bis Passage Victoria | BX 244 |
| 4 Passage Victoria | BX 221 |
| 4 bis Passage Victoria | BX 219 |
| 5 Passage Victoria | BX 247 |
| 5 bis Passage Victoria | BX 225 |
| 5 quater Passage Victoria | BX 227 |
| 5 ter Passage Victoria | BX 224 |
| 6 Passage Victoria | BX 212 |
| 7 Passage Victoria | BX 228 |
| 8 Passage Victoria | BX 211 |
| 9 Passage Victoria | BX 233 |
| 10 Passage Victoria | BX 209 |
| 11 Passage Victoria | BX 235 |
| 12 Passage Victoria | BX 207 |
Median per m², year by year
| Year | Median per m² |
|---|---|
| 2021 | fewer than ten sales |
| 2022 | fewer than ten sales |
| 2023 | fewer than ten sales |
| 2024 | fewer than ten sales |
| 2025 | fewer than ten sales |
| 2026 (January–June) | fewer than ten sales |
The street as the VERA PI databases hold it: the home sales of DGFiP's DVF register from January 2021 to June 2026 (a deed of one house or flat; geo-dvf, Etalab, and DGFiP's file of 12 October 2026), the parcels of the cadastre and the addresses of the Base Adresse Nationale. A median needs ten sales. Never a single sale, never an owner. Read 2026-10-19.