For sale now · Sainte-Maxime
Every villa and house for sale in Sainte-Maxime.
7 villas and houses the agencies advertise today – each with its price per m² against Sainte-Maxime's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyOrpi – AML Immobilier · 7
- 5-bedroom villa€695k · 111 m² · €6,261 per m² · plot 580 m² · pool−13% on Sainte-Maxime's median for housesOrpi – AML Immobilier’s listing →
- 3-bedroom villa€525k · 77 m² · €6,788 per m²−6% on Sainte-Maxime's median for housesOrpi – AML Immobilier’s listing →
- 3-bedroom villa€725k · 101 m² · €7,201 per m² · plot 50 m² · pool · sea viewOn Sainte-Maxime's median for housesOrpi – AML Immobilier’s listing →
- 3-bedroom villa€1.29m · plot 600 m² · poolOrpi – AML Immobilier’s listing →
- 5-bedroom villa€6.4m · plot 2,540 m² · pool · sea viewOrpi – AML Immobilier’s listing →
- 3-bedroom villa€769k · plot 550 m² · poolOrpi – AML Immobilier’s listing →
- 3-bedroom villa€570k · plot 363 m²Orpi – AML Immobilier’s listing →
The agencies
Who sells Sainte-Maxime.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| iad France | 48 | – | 48 | €7,773 | ▲ 7% |
| Barnes Côte d'Azur | 46 | – | 46 | €11,464 | ▲ 60% |
| Century 21 | 30 | – | 30 | €7,455 | ▲ 3% |
| Jager Immobilier | 25 | – | 25 | €9,960 | ▲ 38% |
| Caranta Immobilier | 22 | – | 22 | €5,523 | ▼ 24% |
| Janssens Immobilier | 22 | – | 22 | €8,734 | ▲ 21% |
| Michaël Zingraf Real Estate | 15 | – | 15 | €14,838 | ▲ 105% |
| Magrey & Sons | 12 | – | 12 | €13,543 | ▲ 87% |
| Côte d'Azur Sotheby's International Realty | 11 | – | 11 | €11,115 | ▲ 54% |
| Engel & Völkers | 11 | – | 11 | €10,493 | ▲ 45% |
| Grimaud Immo by Mariette | 10 | – | 10 | €9,262 | ▲ 28% |
| Coldwell Banker France | 8 | – | 8 | €7,691 | ▲ 3% |
| Kretz Real Estate | 7 | – | 7 | €12,200 | ▲ 69% |
| Orpi – AML Immobilier | 7 | – | 7 | €6,788 | ▼ 6% |
| Guy Hoquet | 6 | – | 6 | €6,011 | ▼ 17% |
| John Taylor | 6 | – | 6 | €13,333 | ▲ 84% |
| Agence ICI | 5 | – | 5 | €7,769 | ▲ 7% |
| Carlton International | 3 | – | 3 | €13,000 | ▲ 80% |
| Savills Riviera | 3 | – | 3 | €17,808 | ▲ 146% |
| Thisbé International Immobilier | 3 | – | 3 | €5,093 | ▼ 30% |
| Agence Mer Méditerranée | 2 | – | 2 | €14,146 | ▲ 96% |
| Nestenn | 2 | – | 2 | €13,197 | ▲ 82% |
| Capitole International | 1 | – | 1 | – | – |
| Foncia | 1 | – | 1 | €5,581 | ▼ 23% |
| Orpi – Roc Immo | 1 | – | 1 | €6,188 | ▼ 14% |
| Service Azur | 1 | – | 1 | €14,000 | ▲ 94% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.