For sale now · Cap-d'Ail
Every home for sale in Cap-d'Ail.
2 homes the agencies advertise today – each with its price per m² against Cap-d'Ail's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyEngel & Völkers · 2
- 5-bedroom duplex apartment€2.49m · 144 m² · €17,292 per m² · pool · sea view+125% on Cap-d'Ail's median for apartmentsEngel & Völkers’s listing →
- 6-bedroom villa€19.99m · 460 m² · €43,457 per m² · plot 1,750 m² · pool · sea view+222% on Cap-d'Ail's median for housesEngel & Völkers’s listing →
The agencies
Who sells Cap-d'Ail.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| Century 21 | 16 | 15 | 1 | €16,529 | ▲ 115% |
| Savills Riviera | 8 | 5 | 3 | €21,931 | ▲ 168% |
| Michaël Zingraf Real Estate | 7 | 7 | – | €20,601 | ▲ 125% |
| Côte d'Azur Sotheby's International Realty | 6 | 1 | 5 | €24,694 | ▲ 130% |
| Vessnart | 6 | 6 | – | €12,920 | ▲ 68% |
| Magrey & Sons | 5 | 4 | 1 | €16,708 | ▲ 71% |
| iad France | 4 | 4 | – | €9,756 | ▲ 27% |
| Laforêt | 3 | 2 | 1 | €10,273 | ▲ 55% |
| Beauchamp Estates | 2 | 1 | 1 | €18,189 | ▲ 67% |
| Carlton International | 2 | 1 | 1 | €14,500 | ▲ 48% |
| Engel & Völkers | 2 | 1 | 1 | €30,374 | ▲ 174% |
| John Taylor | 2 | – | 2 | €11,985 | ▼ 11% |
| Agence Bristol | 1 | 1 | – | €12,736 | ▲ 66% |
| Agence Martini | 1 | 1 | – | €11,400 | ▲ 48% |
| CAPDOM | 1 | – | 1 | €42,517 | ▲ 215% |
| Coldwell Banker France | 1 | – | 1 | €16,316 | ▲ 21% |
| EDC Max Immo | 1 | 1 | – | €12,764 | ▲ 66% |
| ERA Immobilier | 1 | 1 | – | €14,286 | ▲ 86% |
| Vista Immobilier | 1 | – | 1 | €32,564 | ▲ 142% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.