For sale now · Saint-Paul-de-Vence
Every home for sale in Saint-Paul-de-Vence.
1 home the agencies advertise today – each with its price per m² against Saint-Paul-de-Vence's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyOrpi – Agence Centrale · 1
The agencies
Who sells Saint-Paul-de-Vence.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| Barnes Côte d'Azur | 20 | 2 | 18 | €10,985 | ▲ 77% |
| Coldwell Banker France | 20 | 1 | 19 | €9,815 | ▲ 58% |
| John Taylor | 18 | – | 18 | €8,833 | ▲ 43% |
| Michaël Zingraf Real Estate | 16 | 1 | 15 | €11,293 | ▲ 84% |
| Carlton International | 13 | 1 | 12 | €8,606 | ▲ 39% |
| Saint-Paul Properties | 9 | 1 | 8 | €7,214 | ▲ 16% |
| Century 21 | 3 | – | 3 | €5,705 | ▼ 8% |
| Kretz Real Estate | 3 | – | 3 | €11,500 | ▲ 86% |
| Laforêt | 3 | – | 3 | €6,912 | ▲ 12% |
| Savills Riviera | 3 | – | 3 | €8,333 | ▲ 34% |
| Côte d'Azur Sotheby's International Realty | 2 | – | 2 | €13,021 | ▲ 110% |
| Orpi – Agerim Properties | 2 | – | 2 | €7,163 | ▲ 16% |
| Propriétés Privées | 2 | – | 2 | €3,331 | ▼ 46% |
| iad France | 2 | – | 2 | €3,836 | ▼ 38% |
| Carré VIP Immobilier | 1 | – | 1 | €6,500 | ▲ 5% |
| ERA Immobilier | 1 | – | 1 | €6,441 | ▲ 4% |
| Foncia | 1 | 1 | – | €4,200 | ▼ 23% |
| Magrey & Sons | 1 | – | 1 | €13,000 | ▲ 110% |
| Orpi – Agence Centrale | 1 | – | 1 | – | – |
| Vessnart | 1 | – | 1 | €15,021 | ▲ 142% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.