For sale now · Théoule-sur-Mer
Every home for sale in Théoule-sur-Mer.
1 home the agencies advertise today – each with its price per m² against Théoule-sur-Mer's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyOrpi – AB Partners · 1
The agencies
Who sells Théoule-sur-Mer.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| John Taylor | 26 | 13 | 13 | €12,688 | ▲ 81% |
| Barnes Côte d'Azur | 20 | 7 | 13 | €11,876 | ▲ 47% |
| Magrey & Sons | 11 | 1 | 10 | €14,344 | ▲ 65% |
| Michaël Zingraf Real Estate | 11 | 1 | 10 | €12,250 | ▲ 42% |
| Beauchamp Estates | 7 | 1 | 6 | €14,706 | ▲ 70% |
| Côte d'Azur Sotheby's International Realty | 7 | – | 7 | €11,528 | ▲ 24% |
| Century 21 | 6 | 5 | 1 | €6,788 | ▲ 7% |
| L'Adresse | 6 | 5 | 1 | €8,314 | ▲ 22% |
| Propriétés Privées | 5 | 4 | 1 | €6,650 | ▲ 5% |
| iad France | 4 | 3 | 1 | €6,967 | ▲ 10% |
| Carlton International | 3 | 2 | 1 | €10,185 | ▲ 43% |
| Citya | 3 | 3 | – | €7,704 | ▲ 22% |
| Engel & Völkers | 3 | – | 3 | €12,576 | ▲ 46% |
| Coldwell Banker France | 2 | 1 | 1 | €10,485 | ▲ 54% |
| Orpi – Euro Agence Immobilier | 2 | – | 2 | – | – |
| Foncia | 1 | – | 1 | €8,475 | ▼ 2% |
| Guy Hoquet | 1 | 1 | – | €6,312 | on the median |
| Kretz Real Estate | 1 | – | 1 | €16,625 | ▲ 92% |
| Orpi – AB Partners | 1 | 1 | – | €5,820 | ▼ 8% |
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.