For sale now · French Riviera
Every home for sale on the French Riviera.
5 homes the agencies advertise today – each with its price per m² against its commune's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyActiv'Immo · 5
- Antibes2-bedroom apartment€265k · 49 m² · €5,410 per m² · sea view+10% on Antibes's median for apartmentsActiv'Immo’s listing →
- AntibesStudio€219k · 39 m² · €5,671 per m² · pool · sea view+15% on Antibes's median for apartmentsActiv'Immo’s listing →
- Antibes2-bedroom apartment€520k · 87 m² · €6,007 per m²+22% on Antibes's median for apartmentsActiv'Immo’s listing →
- Antibes3-bedroom apartment · route de la Badine€680k · 109 m² · €6,237 per m² · pool+27% on Antibes's median for apartmentsActiv'Immo’s listing →
- Antibes1-bedroom apartment · Bd Poincaré€237k · 36 m² · €6,491 per m²+32% on Antibes's median for apartmentsActiv'Immo’s listing →
The agencies
Who sells French Riviera.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| iad France | 1,232 | 954 | 278 | €6,000 | ▲ 17% |
| Century 21 | 1,181 | 976 | 205 | €7,325 | ▲ 38% |
| Michaël Zingraf Real Estate | 562 | 253 | 309 | €14,369 | ▲ 95% |
| John Taylor | 523 | 185 | 334 | €13,194 | ▲ 84% |
| Barnes Côte d'Azur | 463 | 143 | 320 | €12,000 | ▲ 67% |
| Côte d'Azur Sotheby's International Realty | 430 | 231 | 199 | €13,189 | ▲ 91% |
| Magrey & Sons | 368 | 94 | 274 | €15,743 | ▲ 76% |
| Laforêt | 359 | 290 | 69 | €5,971 | ▲ 21% |
| Foncia | 283 | 268 | 15 | €5,584 | ▲ 19% |
| ERA Immobilier | 239 | 191 | 48 | €5,569 | ▲ 14% |
| Engel & Völkers | 214 | 118 | 96 | €11,116 | ▲ 63% |
| Savills Riviera | 209 | 72 | 137 | €17,679 | ▲ 83% |
| Coldwell Banker France | 188 | 74 | 114 | €8,851 | ▲ 49% |
| L'Adresse | 169 | 148 | 21 | €5,922 | ▲ 25% |
| Carlton International | 165 | 73 | 92 | €13,309 | ▲ 75% |
| Citya | 145 | 132 | 13 | €6,225 | ▲ 24% |
| Beauchamp Estates | 137 | 50 | 87 | €11,404 | ▲ 73% |
| Agence Martini | 134 | 115 | 19 | €6,927 | ▲ 34% |
| Propriétés Privées | 126 | 103 | 23 | €6,371 | ▲ 18% |
| Nestenn | 118 | 93 | 25 | €5,260 | ▲ 7% |
| Kretz Real Estate | 113 | 39 | 74 | €13,571 | ▲ 70% |
| Agence Europa | 94 | 66 | 28 | €13,098 | ▲ 117% |
| Grimaud Immo by Mariette | 91 | 20 | 71 | €7,722 | ▲ 6% |
| Jager Immobilier | 87 | 16 | 71 | €8,625 | ▲ 12% |
| Capitole International | 82 | 54 | 28 | €7,686 | ▲ 43% |
| Service Azur | 78 | 32 | 46 | €14,211 | ▲ 115% |
| Caranta Immobilier | 69 | 44 | 24 | €5,224 | ▼ 7% |
| Planet Immobilier | 69 | 57 | 11 | €7,015 | ▲ 40% |
| Orpi – Action Immo Cannes | 66 | 59 | 7 | €7,689 | ▲ 45% |
| Janssens Immobilier | 65 | 17 | 48 | €11,380 | ▲ 50% |
| Winter Immobilier | 65 | 60 | 5 | €6,540 | ▲ 41% |
| My Little Côte d'Azur | 58 | 36 | 22 | €11,286 | ▲ 89% |
| Cap d'Antibes Lux Rentals | 56 | 27 | 29 | €14,218 | ▲ 128% |
| Orpi – Riviera Ts Immobilier | 55 | 52 | 3 | €6,190 | ▲ 35% |
| Ciel d'Azur Immobilier | 51 | 38 | 13 | €6,952 | ▲ 25% |
| Guy Hoquet | 50 | 33 | 17 | €6,014 | ▲ 15% |
| Hanna Logis | 50 | 46 | 4 | €7,811 | ▲ 56% |
| Agence Central Office | 49 | 30 | 19 | €12,250 | ▲ 115% |
| Orpi – Agerim Properties | 47 | 41 | 6 | €6,746 | ▲ 41% |
| Logi Service | 44 | 23 | 21 | €13,747 | ▲ 97% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.