For sale now · Antibes
Every home for sale in Antibes.
18 homes the agencies advertise today – each with its price per m² against Antibes's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyColdwell Banker France · 18
- 4-bedroom villa€1.09m · 195 m² · €5,576 per m² · pool−18% on Antibes's median for housesColdwell Banker France’s listing →
- 5-bedroom villa€990k · 176 m² · €5,619 per m² · pool−17% on Antibes's median for housesColdwell Banker France’s listing →
- 6-bedroom villa€1.64m · 260 m² · €6,308 per m²−7% on Antibes's median for housesColdwell Banker France’s listing →
- 3-bedroom villa€875k · 112 m² · €7,813 per m² · pool+15% on Antibes's median for housesColdwell Banker France’s listing →
- 4-bedroom villa€1.5m · 166 m² · €9,036 per m² · pool+33% on Antibes's median for housesColdwell Banker France’s listing →
- 4-bedroom villa€2.5m · 240 m² · €10,417 per m² · pool+53% on Antibes's median for housesColdwell Banker France’s listing →
- 2-bedroom apartment€495k · 63 m² · €7,857 per m²+60% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€890k · 112 m² · €7,946 per m²+62% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€909k · 110 m² · €8,264 per m²+68% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 2-bedroom apartment€360k · 44 m² · €8,276 per m² · pool · sea view+68% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€795k · 84 m² · €9,479 per m² · pool+93% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 2-bedroom apartment€689k · 61 m² · €11,295 per m² · pool+130% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 4-bedroom apartment€1.3m · 115 m² · €11,304 per m² · pool+130% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€1.99m · 157 m² · €12,675 per m² · pool · sea view+158% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€1.4m · 105 m² · €13,286 per m²+170% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€1.16m · 81 m² · €14,261 per m²+190% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 2-bedroom apartment€1.13m · 72 m² · €15,683 per m² · sea view+219% on Antibes's median for apartmentsColdwell Banker France’s listing →
- 3-bedroom apartment€1.49m · 91 m² · €16,326 per m²+232% on Antibes's median for apartmentsColdwell Banker France’s listing →
The agencies
Who sells Antibes.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| iad France | 152 | 132 | 20 | €6,105 | ▲ 22% |
| Century 21 | 122 | 112 | 10 | €6,714 | ▲ 34% |
| Michaël Zingraf Real Estate | 84 | 35 | 49 | €14,899 | ▲ 125% |
| Capitole International | 76 | 51 | 25 | €7,800 | ▲ 45% |
| John Taylor | 68 | 18 | 50 | €19,552 | ▲ 161% |
| My Little Côte d'Azur | 58 | 36 | 22 | €11,286 | ▲ 89% |
| Cap d'Antibes Lux Rentals | 56 | 27 | 29 | €14,218 | ▲ 128% |
| Hanna Logis | 50 | 46 | 4 | €7,811 | ▲ 56% |
| Agence Central Office | 49 | 30 | 19 | €12,250 | ▲ 115% |
| Laforêt | 49 | 42 | 7 | €6,201 | ▲ 24% |
| Planet Immobilier | 49 | 41 | 7 | €6,607 | ▲ 34% |
| Ciel d'Azur Immobilier | 47 | 35 | 12 | €7,025 | ▲ 26% |
| Etude du Cap d'Antibes | 40 | 18 | 22 | €13,433 | ▲ 121% |
| Logéazur | 32 | 29 | 3 | €5,992 | ▲ 20% |
| Carré VIP Immobilier | 30 | 26 | 4 | €5,922 | ▲ 21% |
| Center Bay Immobilier | 29 | 24 | 5 | €8,064 | ▲ 42% |
| Foncia | 28 | 28 | – | €6,365 | ▲ 30% |
| Sequoia Immobilier | 28 | 22 | 6 | €6,150 | ▲ 24% |
| Service Azur | 28 | 18 | 10 | €19,313 | ▲ 204% |
| Orpi – Wilson Immobilier | 27 | 22 | 5 | €6,481 | ▲ 24% |
| Agence de la Garoupe | 23 | 1 | 22 | €14,050 | ▲ 107% |
| Orpi – Lavernhe Immobilier | 23 | 21 | 2 | €6,155 | ▲ 25% |
| Savills Riviera | 22 | 3 | 19 | €18,797 | ▲ 146% |
| Engel & Völkers | 21 | 3 | 18 | €15,575 | ▲ 124% |
| CENTURY 21 Liberté | 20 | 20 | – | €5,608 | ▲ 14% |
| Citya | 20 | 20 | – | €6,730 | ▲ 37% |
| Côte d'Azur Sotheby's International Realty | 20 | 8 | 12 | €16,407 | ▲ 150% |
| Douglas Elliman | 19 | 6 | 13 | €31,800 | ▲ 185% |
| Coldwell Banker France | 18 | 12 | 6 | €9,258 | ▲ 68% |
| Vues d'Azur | 18 | 17 | 1 | €7,610 | ▲ 55% |
| Orpi – Pitois Immobilier | 17 | 12 | 5 | €7,136 | ▲ 35% |
| Portier Immobilier | 17 | 15 | 2 | €6,386 | ▲ 24% |
| Barnes Côte d'Azur | 16 | 3 | 13 | €19,602 | ▲ 154% |
| Coldwell Banker Standing Realty | 15 | 5 | 10 | €19,861 | ▲ 169% |
| Nestenn | 15 | 15 | – | €6,094 | ▲ 24% |
| CAPDOM | 14 | – | 14 | €17,500 | ▲ 144% |
| Carlton International | 14 | 5 | 9 | €15,841 | ▲ 89% |
| Kretz Real Estate | 14 | 3 | 11 | €22,408 | ▲ 159% |
| Leader Immobilier | 13 | 12 | 1 | €6,972 | ▲ 39% |
| Magrey & Sons | 13 | 2 | 11 | €22,706 | ▲ 83% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.