For sale now · Antibes
Every home for sale in Antibes.
19 homes the agencies advertise today – each with its price per m² against Antibes's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyDouglas Elliman · 19
- 5-bedroom villa€5.2m · 300 m² · €17,333 per m² · plot 1,315 m² · pool+155% on Antibes's median for housesDouglas Elliman’s listing →
- 5-bedroom villa€4.5m · 250 m² · €18,000 per m² · plot 1,253 m² · pool+165% on Antibes's median for housesDouglas Elliman’s listing →
- 5-bedroom villa€3.99m · 220 m² · €18,136 per m² · plot 867 m² · pool+167% on Antibes's median for housesDouglas Elliman’s listing →
- 5-bedroom villa€4.95m · 240 m² · €20,625 per m² · plot 1,729 m²+203% on Antibes's median for housesDouglas Elliman’s listing →
- 6-bedroom villa€16.9m · 796 m² · €21,231 per m² · plot 3,308 m² · pool+212% on Antibes's median for housesDouglas Elliman’s listing →
- 2-bedroom apartment€1.12m · 66 m² · €16,970 per m² · pool+245% on Antibes's median for apartmentsDouglas Elliman’s listing →
- 3-bedroom penthouse€3.89m · 104 m² · €37,461 per m² · poolDouglas Elliman’s listing →
- 3-bedroom apartment€3.95m · 110 m² · €35,909 per m²Douglas Elliman’s listing →
- 4-bedroom apartment€15.1m · 451 m² · €33,481 per m² · poolDouglas Elliman’s listing →
- 5-bedroom apartment€27.25m · 575 m² · €47,391 per m² · poolDouglas Elliman’s listing →
- 7-bedroom penthouse€40m · 862 m² · €46,404 per m² · poolDouglas Elliman’s listing →
- 7-bedroom villa€28m · 555 m² · €50,450 per m² · plot 5,974 m² · poolDouglas Elliman’s listing →
- 10-bedroom villa€22m · 635 m² · €34,646 per m² · plot 5,020 m² · poolDouglas Elliman’s listing →
- 6-bedroom villa€17.5m · 630 m² · €27,778 per m² · plot 6,994 m² · poolDouglas Elliman’s listing →
- 6-bedroom villa€17m · 590 m² · €28,814 per m² · plot 5,288 m² · poolDouglas Elliman’s listing →
- 7-bedroom villa€15.9m · 500 m² · €31,800 per m² · plot 4,545 m² · poolDouglas Elliman’s listing →
- 5-bedroom villa€14.75m · 300 m² · €49,167 per m² · plot 1,560 m² · poolDouglas Elliman’s listing →
- 8-bedroom villa€12.7m · 360 m² · €35,278 per m² · plot 3,050 m² · poolDouglas Elliman’s listing →
- 4-bedroom villa€3.98m · 140 m² · €28,393 per m² · plot 310 m² · poolDouglas Elliman’s listing →
The agencies
Who sells Antibes.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| iad France | 152 | 132 | 20 | €6,105 | ▲ 22% |
| Century 21 | 122 | 112 | 10 | €6,714 | ▲ 34% |
| Michaël Zingraf Real Estate | 84 | 35 | 49 | €14,899 | ▲ 125% |
| Capitole International | 76 | 51 | 25 | €7,800 | ▲ 45% |
| John Taylor | 68 | 18 | 50 | €19,552 | ▲ 161% |
| My Little Côte d'Azur | 58 | 36 | 22 | €11,286 | ▲ 89% |
| Cap d'Antibes Lux Rentals | 56 | 27 | 29 | €14,218 | ▲ 128% |
| Hanna Logis | 50 | 46 | 4 | €7,811 | ▲ 56% |
| Agence Central Office | 49 | 30 | 19 | €12,250 | ▲ 115% |
| Laforêt | 49 | 42 | 7 | €6,201 | ▲ 24% |
| Planet Immobilier | 49 | 41 | 7 | €6,607 | ▲ 34% |
| Ciel d'Azur Immobilier | 47 | 35 | 12 | €7,025 | ▲ 26% |
| Etude du Cap d'Antibes | 40 | 18 | 22 | €13,433 | ▲ 121% |
| Logéazur | 32 | 29 | 3 | €5,992 | ▲ 20% |
| Carré VIP Immobilier | 30 | 26 | 4 | €5,922 | ▲ 21% |
| Center Bay Immobilier | 29 | 24 | 5 | €8,064 | ▲ 42% |
| Foncia | 28 | 28 | – | €6,365 | ▲ 30% |
| Sequoia Immobilier | 28 | 22 | 6 | €6,150 | ▲ 24% |
| Service Azur | 28 | 18 | 10 | €19,313 | ▲ 204% |
| Orpi – Wilson Immobilier | 27 | 22 | 5 | €6,481 | ▲ 24% |
| Agence de la Garoupe | 23 | 1 | 22 | €14,050 | ▲ 107% |
| Orpi – Lavernhe Immobilier | 23 | 21 | 2 | €6,155 | ▲ 25% |
| Savills Riviera | 22 | 3 | 19 | €18,797 | ▲ 146% |
| Engel & Völkers | 21 | 3 | 18 | €15,575 | ▲ 124% |
| CENTURY 21 Liberté | 20 | 20 | – | €5,608 | ▲ 14% |
| Citya | 20 | 20 | – | €6,730 | ▲ 37% |
| Côte d'Azur Sotheby's International Realty | 20 | 8 | 12 | €16,407 | ▲ 150% |
| Douglas Elliman | 19 | 6 | 13 | €31,800 | ▲ 185% |
| Coldwell Banker France | 18 | 12 | 6 | €9,258 | ▲ 68% |
| Vues d'Azur | 18 | 17 | 1 | €7,610 | ▲ 55% |
| Orpi – Pitois Immobilier | 17 | 12 | 5 | €7,136 | ▲ 35% |
| Portier Immobilier | 17 | 15 | 2 | €6,386 | ▲ 24% |
| Barnes Côte d'Azur | 16 | 3 | 13 | €19,602 | ▲ 154% |
| Coldwell Banker Standing Realty | 15 | 5 | 10 | €19,861 | ▲ 169% |
| Nestenn | 15 | 15 | – | €6,094 | ▲ 24% |
| CAPDOM | 14 | – | 14 | €17,500 | ▲ 144% |
| Carlton International | 14 | 5 | 9 | €15,841 | ▲ 89% |
| Kretz Real Estate | 14 | 3 | 11 | €22,408 | ▲ 159% |
| Leader Immobilier | 13 | 12 | 1 | €6,972 | ▲ 39% |
| Magrey & Sons | 13 | 2 | 11 | €22,706 | ▲ 83% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.