For sale now · French Riviera
Every villa and house for sale on the French Riviera.
5 villas and houses the agencies advertise today – each with its price per m² against its commune's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyAlexandra Lloyd Properties · 5
- Villefranche-sur-Mer7-bedroom villa€5m · 500 m² · €10,000 per m² · plot 4,500 m²−28% on Villefranche-sur-Mer's median for housesAlexandra Lloyd Properties’s listing →
- Saint-Jean-Cap-Ferrat5-bedroom villa€5.9m · 290 m² · €20,345 per m² · plot 1,466 m²−16% on Saint-Jean-Cap-Ferrat's median for housesAlexandra Lloyd Properties’s listing →
- Nice3-bedroom villa€1.29m · 230 m² · €5,609 per m² · plot 2,386 m²−9% on Nice's median for housesAlexandra Lloyd Properties’s listing →
- Saint-Tropez4-bedroom villa€4.3m · 196 m² · €21,939 per m² · plot 2,500 m²+1% on Saint-Tropez's median for housesAlexandra Lloyd Properties’s listing →
- Saint-Tropez4-bedroom villa€3.95m · plot 1,000 m² · poolAlexandra Lloyd Properties’s listing →
The agencies
Who sells French Riviera.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| John Taylor | 334 | – | 334 | €11,933 | ▲ 62% |
| Barnes Côte d'Azur | 320 | – | 320 | €11,589 | ▲ 58% |
| Michaël Zingraf Real Estate | 309 | – | 309 | €14,038 | ▲ 74% |
| iad France | 278 | – | 278 | €6,824 | ▲ 2% |
| Magrey & Sons | 274 | – | 274 | €15,022 | ▲ 66% |
| Century 21 | 205 | – | 205 | €8,247 | ▲ 12% |
| Côte d'Azur Sotheby's International Realty | 199 | – | 199 | €14,423 | ▲ 63% |
| Savills Riviera | 137 | – | 137 | €17,778 | ▲ 63% |
| Coldwell Banker France | 114 | – | 114 | €8,777 | ▲ 26% |
| Engel & Völkers | 96 | – | 96 | €12,328 | ▲ 49% |
| Carlton International | 92 | – | 92 | €12,574 | ▲ 51% |
| Beauchamp Estates | 87 | – | 87 | €10,831 | ▲ 64% |
| Kretz Real Estate | 74 | – | 74 | €13,315 | ▲ 64% |
| Grimaud Immo by Mariette | 71 | – | 71 | €7,997 | on the median |
| Jager Immobilier | 71 | – | 71 | €8,707 | ▲ 10% |
| Laforêt | 69 | – | 69 | €5,936 | ▼ 5% |
| ERA Immobilier | 48 | – | 48 | €5,818 | ▲ 1% |
| Janssens Immobilier | 48 | – | 48 | €12,013 | ▲ 47% |
| Service Azur | 46 | – | 46 | €14,253 | ▲ 91% |
| Cap d'Antibes Lux Rentals | 29 | – | 29 | €20,034 | ▲ 190% |
| Agence Europa | 28 | – | 28 | €12,469 | ▲ 72% |
| Capitole International | 28 | – | 28 | €8,337 | ▲ 23% |
| Nestenn | 25 | – | 25 | €5,138 | ▼ 7% |
| CAPDOM | 24 | – | 24 | €26,042 | ▲ 139% |
| Caranta Immobilier | 24 | – | 24 | €5,523 | ▼ 24% |
| Propriétés Privées | 23 | – | 23 | €5,276 | ▼ 16% |
| Agence de la Garoupe | 22 | – | 22 | €14,293 | ▲ 103% |
| Etude du Cap d'Antibes | 22 | – | 22 | €15,895 | ▲ 134% |
| My Little Côte d'Azur | 22 | – | 22 | €12,165 | ▲ 56% |
| L'Adresse | 21 | – | 21 | €6,002 | ▼ 3% |
| Logi Service | 21 | – | 21 | €16,316 | ▲ 103% |
| Agence Bristol | 19 | – | 19 | €21,565 | ▲ 49% |
| Agence Central Office | 19 | – | 19 | €15,333 | ▲ 103% |
| Agence Martini | 19 | – | 19 | €6,826 | ▼ 6% |
| Guy Hoquet | 17 | – | 17 | €5,691 | ▼ 17% |
| Vessnart | 17 | – | 17 | €15,829 | ▲ 94% |
| Foncia | 15 | – | 15 | €5,792 | ▼ 9% |
| Orpi – Euro Agence Immobilier | 15 | – | 15 | €6,230 | ▲ 10% |
| Ciel d'Azur Immobilier | 13 | – | 13 | €7,980 | ▲ 17% |
| Citya | 13 | – | 13 | €5,357 | ▼ 2% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.