For sale now · French Riviera
Every villa and house for sale on the French Riviera.
17 villas and houses the agencies advertise today – each with its price per m² against its commune's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyGuy Hoquet · 17
- Mougins5-bedroom villa€1.35m · 295 m² · €4,576 per m² · plot 2,340 m² · pool−33% on Mougins's median for housesGuy Hoquet’s listing →
- Le Cannet3-bedroom villa€450k · 109 m² · €4,128 per m² · plot 243 m²−28% on Le Cannet's median for housesGuy Hoquet’s listing →
- Nice3-bedroom villa€650k · 145 m² · €4,483 per m² · pool · sea view−28% on Nice's median for housesGuy Hoquet’s listing →
- Sainte-Maxime1-bedroom villa€215k · 41 m² · €5,270 per m² · plot 78 m²−27% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Cannes3-bedroom house€598k · 119 m² · €5,025 per m² · plot 300 m² · pool−26% on Cannes's median for housesGuy Hoquet’s listing →
- Sainte-Maxime4-bedroom villa€998k · 175 m² · €5,691 per m² · plot 820 m² · pool−21% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Mougins3-bedroom villa€550k · 102 m² · €5,407 per m² · plot 861 m²−21% on Mougins's median for housesGuy Hoquet’s listing →
- Sainte-Maxime4-bedroom villa€990k · 172 m² · €5,762 per m² · plot 1,210 m² · pool−20% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Sainte-Maxime4-bedroom villa€695k · 111 m² · €6,261 per m²−13% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Le Cannet3-bedroom villa€535k · 100 m² · €5,350 per m² · plot 170 m²−7% on Le Cannet's median for housesGuy Hoquet’s listing →
- Nice4-bedroom villa€1.35m · 230 m² · €5,870 per m² · plot 184 m² · pool−5% on Nice's median for housesGuy Hoquet’s listing →
- Ramatuelle8-bedroom villa€4.32m · 250 m² · €17,260 per m² · plot 2,292 m² · sea view−4% on Ramatuelle's median for housesGuy Hoquet’s listing →
- Sainte-Maxime3-bedroom villa€756k · 100 m² · €7,560 per m² · plot 580 m² · pool+5% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Sainte-Maxime3-bedroom villa€1.16m · 126 m² · €9,192 per m² · plot 1,396 m² · pool+27% on Sainte-Maxime's median for housesGuy Hoquet’s listing →
- Le Cannet2-bedroom villa€485k · 60 m² · €8,083 per m² · plot 384 m²+40% on Le Cannet's median for housesGuy Hoquet’s listing →
- Mougins4-bedroom villa€3.54m · 283 m² · €12,491 per m² · plot 2,189 m² · pool+84% on Mougins's median for housesGuy Hoquet’s listing →
- CannesHouse€99k · 50 m² · €1,980 per m² · plot 712 m²Guy Hoquet’s listing →
The agencies
Who sells French Riviera.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| John Taylor | 334 | – | 334 | €11,933 | ▲ 62% |
| Barnes Côte d'Azur | 320 | – | 320 | €11,589 | ▲ 58% |
| Michaël Zingraf Real Estate | 309 | – | 309 | €14,038 | ▲ 74% |
| iad France | 278 | – | 278 | €6,824 | ▲ 2% |
| Magrey & Sons | 274 | – | 274 | €15,022 | ▲ 66% |
| Century 21 | 205 | – | 205 | €8,247 | ▲ 12% |
| Côte d'Azur Sotheby's International Realty | 199 | – | 199 | €14,423 | ▲ 63% |
| Savills Riviera | 137 | – | 137 | €17,778 | ▲ 63% |
| Coldwell Banker France | 114 | – | 114 | €8,777 | ▲ 26% |
| Engel & Völkers | 96 | – | 96 | €12,328 | ▲ 49% |
| Carlton International | 92 | – | 92 | €12,574 | ▲ 51% |
| Beauchamp Estates | 87 | – | 87 | €10,831 | ▲ 64% |
| Kretz Real Estate | 74 | – | 74 | €13,315 | ▲ 64% |
| Grimaud Immo by Mariette | 71 | – | 71 | €7,997 | on the median |
| Jager Immobilier | 71 | – | 71 | €8,707 | ▲ 10% |
| Laforêt | 69 | – | 69 | €5,936 | ▼ 5% |
| ERA Immobilier | 48 | – | 48 | €5,818 | ▲ 1% |
| Janssens Immobilier | 48 | – | 48 | €12,013 | ▲ 47% |
| Service Azur | 46 | – | 46 | €14,253 | ▲ 91% |
| Cap d'Antibes Lux Rentals | 29 | – | 29 | €20,034 | ▲ 190% |
| Agence Europa | 28 | – | 28 | €12,469 | ▲ 72% |
| Capitole International | 28 | – | 28 | €8,337 | ▲ 23% |
| Nestenn | 25 | – | 25 | €5,138 | ▼ 7% |
| CAPDOM | 24 | – | 24 | €26,042 | ▲ 139% |
| Caranta Immobilier | 24 | – | 24 | €5,523 | ▼ 24% |
| Propriétés Privées | 23 | – | 23 | €5,276 | ▼ 16% |
| Agence de la Garoupe | 22 | – | 22 | €14,293 | ▲ 103% |
| Etude du Cap d'Antibes | 22 | – | 22 | €15,895 | ▲ 134% |
| My Little Côte d'Azur | 22 | – | 22 | €12,165 | ▲ 56% |
| L'Adresse | 21 | – | 21 | €6,002 | ▼ 3% |
| Logi Service | 21 | – | 21 | €16,316 | ▲ 103% |
| Agence Bristol | 19 | – | 19 | €21,565 | ▲ 49% |
| Agence Central Office | 19 | – | 19 | €15,333 | ▲ 103% |
| Agence Martini | 19 | – | 19 | €6,826 | ▼ 6% |
| Guy Hoquet | 17 | – | 17 | €5,691 | ▼ 17% |
| Vessnart | 17 | – | 17 | €15,829 | ▲ 94% |
| Foncia | 15 | – | 15 | €5,792 | ▼ 9% |
| Orpi – Euro Agence Immobilier | 15 | – | 15 | €6,230 | ▲ 10% |
| Ciel d'Azur Immobilier | 13 | – | 13 | €7,980 | ▲ 17% |
| Citya | 13 | – | 13 | €5,357 | ▼ 2% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.