For sale now · French Riviera
Every villa and house for sale on the French Riviera.
74 villas and houses the agencies advertise today – each with its price per m² against its commune's median for the same kind of home, January 2021 – June 2026. Each opens on the agency's own site.
Estate agencyKretz Real Estate · 74
- Nice5-bedroom villa€5.95m · 327 m² · €18,196 per m² · plot 3,340 m² · pool · sea view+194% on Nice's median for housesKretz Real Estate’s listing →
- Cannes5-bedroom villa€6.97m · 350 m² · €19,914 per m² · plot 825 m² · pool · sea view+195% on Cannes's median for housesKretz Real Estate’s listing →
- Antibes4-bedroom villa€8.49m · 403 m² · €21,067 per m² · plot 2,485 m² · pool · sea view+210% on Antibes's median for housesKretz Real Estate’s listing →
- Antibes4-bedroom villa€8.49m · 403 m² · €21,067 per m² · plot 2,485 m² · pool+210% on Antibes's median for housesKretz Real Estate’s listing →
- Mougins7-bedroom villa€12.75m · 600 m² · €21,250 per m² · plot 22,000 m² · pool · sea view+212% on Mougins's median for housesKretz Real Estate’s listing →
- Cannes4-bedroom villa€6.97m · 315 m² · €22,127 per m² · pool · sea view+228% on Cannes's median for housesKretz Real Estate’s listing →
- Nice4-bedroom villa€6.98m · 330 m² · €21,152 per m² · plot 2,598 m² · pool · sea view+242% on Nice's median for housesKretz Real Estate’s listing →
- Antibes7-bedroom villa€9.5m · 400 m² · €23,750 per m² · plot 1,265 m² · pool+249% on Antibes's median for housesKretz Real Estate’s listing →
- Nice4-bedroom villa€6.78m · 260 m² · €26,077 per m² · pool · sea viewKretz Real Estate’s listing →
- Cannes8-bedroom villa€42m · 1,132 m² · €37,102 per m² · plot 3,975 m² · pool · sea viewKretz Real Estate’s listing →
- AntibesVilla€12m · 371 m² · €32,345 per m² · sea viewKretz Real Estate’s listing →
- Antibes7-bedroom house€43m · 903 m² · €47,619 per m² · pool · sea viewKretz Real Estate’s listing →
- AntibesVilla€12m · 371 m² · €32,345 per m² · sea viewKretz Real Estate’s listing →
- Antibes9-bedroom villa€58.95m · 1,489 m² · €39,590 per m² · pool · sea viewKretz Real Estate’s listing →
The agencies
Who sells French Riviera.
| Agency | Homes | Apartments | Villas & houses | Asking, median per m² | Against the sales' median |
|---|---|---|---|---|---|
| John Taylor | 334 | – | 334 | €11,933 | ▲ 62% |
| Barnes Côte d'Azur | 320 | – | 320 | €11,589 | ▲ 58% |
| Michaël Zingraf Real Estate | 309 | – | 309 | €14,038 | ▲ 74% |
| iad France | 278 | – | 278 | €6,824 | ▲ 2% |
| Magrey & Sons | 274 | – | 274 | €15,022 | ▲ 66% |
| Century 21 | 205 | – | 205 | €8,247 | ▲ 12% |
| Côte d'Azur Sotheby's International Realty | 199 | – | 199 | €14,423 | ▲ 63% |
| Savills Riviera | 137 | – | 137 | €17,778 | ▲ 63% |
| Coldwell Banker France | 114 | – | 114 | €8,777 | ▲ 26% |
| Engel & Völkers | 96 | – | 96 | €12,328 | ▲ 49% |
| Carlton International | 92 | – | 92 | €12,574 | ▲ 51% |
| Beauchamp Estates | 87 | – | 87 | €10,831 | ▲ 64% |
| Kretz Real Estate | 74 | – | 74 | €13,315 | ▲ 64% |
| Grimaud Immo by Mariette | 71 | – | 71 | €7,997 | on the median |
| Jager Immobilier | 71 | – | 71 | €8,707 | ▲ 10% |
| Laforêt | 69 | – | 69 | €5,936 | ▼ 5% |
| ERA Immobilier | 48 | – | 48 | €5,818 | ▲ 1% |
| Janssens Immobilier | 48 | – | 48 | €12,013 | ▲ 47% |
| Service Azur | 46 | – | 46 | €14,253 | ▲ 91% |
| Cap d'Antibes Lux Rentals | 29 | – | 29 | €20,034 | ▲ 190% |
| Agence Europa | 28 | – | 28 | €12,469 | ▲ 72% |
| Capitole International | 28 | – | 28 | €8,337 | ▲ 23% |
| Nestenn | 25 | – | 25 | €5,138 | ▼ 7% |
| CAPDOM | 24 | – | 24 | €26,042 | ▲ 139% |
| Caranta Immobilier | 24 | – | 24 | €5,523 | ▼ 24% |
| Propriétés Privées | 23 | – | 23 | €5,276 | ▼ 16% |
| Agence de la Garoupe | 22 | – | 22 | €14,293 | ▲ 103% |
| Etude du Cap d'Antibes | 22 | – | 22 | €15,895 | ▲ 134% |
| My Little Côte d'Azur | 22 | – | 22 | €12,165 | ▲ 56% |
| L'Adresse | 21 | – | 21 | €6,002 | ▼ 3% |
| Logi Service | 21 | – | 21 | €16,316 | ▲ 103% |
| Agence Bristol | 19 | – | 19 | €21,565 | ▲ 49% |
| Agence Central Office | 19 | – | 19 | €15,333 | ▲ 103% |
| Agence Martini | 19 | – | 19 | €6,826 | ▼ 6% |
| Guy Hoquet | 17 | – | 17 | €5,691 | ▼ 17% |
| Vessnart | 17 | – | 17 | €15,829 | ▲ 94% |
| Foncia | 15 | – | 15 | €5,792 | ▼ 9% |
| Orpi – Euro Agence Immobilier | 15 | – | 15 | €6,230 | ▲ 10% |
| Ciel d'Azur Immobilier | 13 | – | 13 | €7,980 | ▲ 17% |
| Citya | 13 | – | 13 | €5,357 | ▼ 2% |
The forty agencies with the most homes; every agency is in the filter above.
The adverts VERA PI reads from the agencies' own sites, for sale and live or under offer; never the agency's photographs or text. A median per m² needs ten home sales in DGFiP's DVF register. Never a single sale, never an owner.